You can find out in more detail how many TouchPoints each product entitles you to by clicking on any of the product titles on the menu below.

| ADCB Product | TouchPoints
Awarded on | TouchPoints Earned | Cap |
|---|
Credit Cards: Classic/Standard
and Gold cards | Retail Purchases | 1 TouchPoints earned for every Retail Purchase of AED 1. | No |
Credit Cards: Platinum, Excellency and Excellency Visa Infinite Cards | Retail Purchases | 1.5 TouchPoints earned for every Retail Purchase of AED 1. | No |
| Utility Bill Payments: Classic/Standard and Gold Credit Cards | Utility Bill Payments | 1 TouchPoints earned for every AED 1 spent to make payment. | 2,000 |
Utility Bill Payments: Platinum, Excellency and Excellency Visa Infinite Credit Cards | Utility Bill Payments | 1.5 TouchPoints earned for every AED 1 spent to make payment. | 2,000 |
| Debit Card | Retail Purchases | 1 TouchPoints earned for every Retail Purchase of AED 4 within U.A.E and AED 2 for overseas. | No |

| ADCB Product | TouchPoints Awarded on | TouchPoints Earned | Cap |
|---|
| Personal Loan | Loan Amount (AED 50,000 and above) | 200 TouchPoints will be earned for every AED 1,000 of loan amount, when loan amount is AED 150,000 or less and 300 TouchPoints will be earned for every AED 1,000 of loan amount when loan is above AED 150,000. | No |
| Smart Loan | Loan Amount (AED 10,000 and above) | 300 TouchPoints will be earned for every AED 1,000 of loan amount | No |
| Mortgage Loan | Loan Amount | 200 TouchPoints will be earned for every AED 1,000 of loan amount. | 500,000 |
| Car Loan | Loan Amount | 50 TouchPoints will be earned for every AED 1,000 of loan amount | No |

| ADCB Product | TouchPoints Awarded on | TouchPoints Earned | Cap |
|---|
| 3rd party and / or Proprietary Investments | Investment amount | Initial investment of AED 18,000 will earn 1,500 TouchPoints and 85 TouchPoints for every additional investment of AED 1,000. | 150,000 |

| ADCB Product | TouchPoints Awarded on | TouchPoints Earned | Cap |
|---|
| Current and Savings Account | Average monthly customer account balance | TouchPoints will be earned when average account balance for the month is AED 10,000 or more. 15 TouchPoints for every AED 1,000 balance when average balance is below AED 25,000, 20 TouchPoints for every AED 1,000 balance when average balance is below AED 100,000 and 25 TouchPoints for every AED 1,000 balance when average balance is AED 100,000 or more. | 200,000 Per Annum |
| Excellency Current and Savings Account | Average monthly customer account balance | 25 TouchPoints will be earned for every AED 1,000 balance. No TouchPoints will be earned when average account balance for the month is below AED 50,000. | 300,000 Per Annum |
| Fixed Deposit | Deposit amount and tenure (TouchPoints Paid on maturity) | TouchPoints will be earned if deposit amount is AED 100,000 or more. The number of TouchPoints earned will vary according to the tenure of the deposit, as shown below: | 50,000 Per Annum |
| Tenure | TouchPoints for every AED 10,000 |
| 1 month | 10 |
| 2 months | 20 |
| 3 months | 40 |
| 6 months | 100 |
| 12 months and above | 300 |
| ADCB Meethaq Current and Savings Accounts | Average monthly customer account balance | TouchPoints will be earned when average account balance for the month is AED 10,000 or more. 15 TouchPoints for every AED 1,000 when average balance is below AED 25,000. 20 Touch Points for every AED 1,000 when average balance is below AED 100,000 and 25 TouchPoints for every AED 1,000 when average balance is AED 100,000 or more. | |
| ADCB Meethaq Term Investment Deposit | Deposit amount and tenure (TouchPoints Paid on maturity) | TouchPoints will be earned if deposit amount is AED 100,000 or more. The number of TouchPoints earned will vary according to the tenure of deposit, as shown below: | |
| | Tenure | TouchPoints for every AED 10,000 | |
| | 1 month | 10 | |
| | 2 months | 20 | |
| | 3 months | 40 | |
| | 6 months | 100 | |
| | 12 months | 300 | |

| ADCB Product | TouchPoints Awarded on | TouchPoints Earned | Cap |
|---|
| Regular Premium | First year premium amount only. | 500 TouchPoints will be earned for every AED 1,000 paid as premium. Minimum of AED 8,800 regular premium to be paid for a year to earn TouchPoints. | 200,000 |
| One time payment | Premium amount | 100 TouchPoints will be earned, for every AED 1,000 paid as premium. | 200,000 |

| ADCB Meethaq Product | TouchPoints
Awarded on | TouchPoints Earned | Cap |
|---|
| ADCB Meethaq Credit Cards: Classic/Gold and Premium Gold Credit Cards | Retail Purchases | 1 TouchPoints earned for every Retail Purchase of AED 1. | No |
| ADCB Meethaq Platinum Credit Card | Retail Purchases | 1.5 TouchPoints earned for every Retail Purchase of AED 1. | No |
| Utility Bill Payments: Classic/Gold and Premium Gold Credit Cards | Utility Bill Payments | 1 TouchPoints earned for every AED 1 spent to make payment. | 2,000 |
| Utility Bill Payments: ADCB Meethaq Platinum Credit Cards | Utility Bill Payments | 1.5 TouchPoints earned for every AED 1 spent to make payment. | 2,000 |
| ADCB Meethaq Debit Card | Retail Purchases | 1 TouchPoints earned for every Retail Purchase of AED 4 within U.A.E and AED 2 for overseas. | No |

| Asset Product | TouchPoints
Awarded on | TouchPoints Earned | Cap |
|---|
| Salam Personal Finance | Finance Amount (AED 50,000 and above) | 200 TouchPoints will be earned for every AED 1,000 of finance amount, when finance amount is AED 150,000 or less and 300 TouchPoints will be earned for every AED 1,000 of finance amount when finance is above AED 150,000 | No |
| Ijarah Home Finance/ Forward Ijarah Home Finance | Finance Amount | 200 Touch Points will be earned for every AED 1,000 of finance amount. | 500,000 |
| Murabaha Auto Finance | Finance Amount | 50 Touch Points will be earned for every AED 1,000 of finance amount. | No |
Ambition Education Finance | Finance Amount (AED 10,000 and above) | 300 TouchPoints will be earned for every AED 1,000 of finance amount | No |

ADCB Meethaq
Product | TouchPoints Awarded on | TouchPoints Earned | Cap |
|---|
| Regular Contribution | First Year Contribution | 500 points will be earned for each AED 1,000 of First Year Contribution
Minimum contract of AED 12,000 in First Year contribution to be opted for to earn TouchPoints | 200,000 |
| Lumpsum Contribution | Lumpsum Contribution | 100 points will be earned for each AED 1,000 of Lumpsum Contribution
Minimum contract of AED 25,000 in Lumpsum contribution to be opted for to earn TouchPoints | 200,000 |

| ADCB Product | TouchPoints Awarded on | TouchPoints Earned | Cap |
|---|
| ADCB Meethaq Current and Savings Accounts and Millionaire Destiny Savings Account | Average monthly customer account balance | TouchPoints will be earned when average account balance for the month is AED 10,000 or more. 15 TouchPoints for every AED 1,000 when average balance is below AED 25,000. 20 Touch Points for every AED 1,000 when average balance is below AED 100,000 and 25 TouchPoints for every AED 1,000 when average balance is AED 100,000 or more. | |
| ADCB Meethaq Term Investment Deposit | Deposit amount and tenure (TouchPoints Paid on maturity) | TouchPoints will be earned if deposit amount is AED 100,000 or more. The number of TouchPoints earned will vary according to the tenure of deposit, as shown below: | |
Disclaimer: Participation in the TouchPoints Program is at the sole discretion of ADCB, on ADCB's Terms and Conditions and upon submission of documentation acceptable to ADCB. Terms and Conditions of the TouchPoints Program may be amended by ADCB from time to time at its sole discretion. For detailed information please request for a copy of the Terms and Conditions of the TouchPoints Program from any branch of ADCB or click here.