You can find out in more detail how many TouchPoints each product entitles you to by clicking on any of the product titles on the menu below.
| Usage | TouchPoints Earned | Cap | ||
|---|---|---|---|---|
Personal Internet Banking | Contact Centre | |||
| First Time Registration | 500 | 500 | 500 | One Time |
| Utility Bill Payment (per Payment) | 50 | 50 | 50 | 250 Per Month |
| External Fund Transfer (per Transfer) | 500 | NA | NA | 1500 Per Month |
| Utility Bill Payment | Cap | |||
|---|---|---|---|---|
Personal Internet Banking | Contact Centre | |||
| 1st Month | 250 | 250 | 250 | One Time |
| 2nd Consecutive Month | 500 | 500 | 500 | One Time |
| 3rd Consecutive Month | 1000 | 1000 | 1000 | One Time |
| External Funds Transfer | Cap | |||
|---|---|---|---|---|
Personal Internet Banking | Contact Centre | |||
| 1st Month | 500 | NA | NA | One Time |
| 2nd Consecutive Month | 500 | NA | NA | One Time |
| 3rd Consecutive Month | 500 | NA | NA | One Time |
Disclaimer: Participation in the TouchPoints Programme is at the sole discretion of ADCB, on ADCB's Terms and Conditions and upon submission of documentation acceptable to ADCB. Terms and Conditions of the TouchPoints Programme may be amended by ADCB from time to time at its sole discretion. For detailed information please request for a copy of the Terms and Conditions of the TouchPoints Programme from any branch of ADCB or click here.