You can find out in more detail how many TouchPoints each product entitles you to by clicking on any of the product titles on the menu below.
| ADCB Product | TouchPoints Awarded on | TouchPoints Earned | Cap |
|---|---|---|---|
| Current and Savings Account | Average monthly customer account balance | TouchPoints will be earned when average account balance for the month is AED 10,000 or more. 15 TouchPoints for every AED 1,000 balance when average balance is below AED 25,000, 20 TouchPoints for every AED 1,000 balance when average balance is below AED 100,000 and 25 TouchPoints for every AED 1,000 balance when average balance is AED 100,000 or more. | 200,000 Per Annum |
| Excellency Current and Savings Account | Average monthly customer account balance | 25 TouchPoints will be earned for every AED 1,000 balance. No TouchPoints will be earned when average account balance for the month is below AED 50,000. | 300,000 Per Annum |
| Fixed Deposit | Deposit amount and tenure (TouchPoints Paid on maturity) | TouchPoints will be earned if deposit amount is AED 100,000 or more. The number of TouchPoints earned will vary according to the tenure of the deposit, as shown below: | 50,000 Per Annum |
| Tenure | TouchPoints for every AED 10,000 | ||
| 1 month | 10 | ||
| 2 months | 20 | ||
| 3 months | 40 | ||
| 6 months | 100 | ||
| 12 months and above | 300 | ||
| ADCB Meethaq Current and Savings Accounts | Average monthly customer account balance | TouchPoints will be earned when average account balance for the month is AED 10,000 or more. 15 TouchPoints for every AED 1,000 when average balance is below AED 25,000. 20 Touch Points for every AED 1,000 when average balance is below AED 100,000 and 25 TouchPoints for every AED 1,000 when average balance is AED 100,000 or more. | |
| ADCB Meethaq Term Investment Deposit | Deposit amount and tenure (TouchPoints Paid on maturity) | TouchPoints will be earned if deposit amount is AED 100,000 or more. The number of TouchPoints earned will vary according to the tenure of deposit, as shown below: | |
| Tenure | TouchPoints for every AED 10,000 | ||
| 1 month | 10 | ||
| 2 months | 20 | ||
| 3 months | 40 | ||
| 6 months | 100 | ||
| 12 months | 300 |
Disclaimer: Participation in the TouchPoints Programme is at the sole discretion of ADCB, on ADCB's Terms and Conditions and upon submission of documentation acceptable to ADCB. Terms and Conditions of the TouchPoints Programme may be amended by ADCB from time to time at its sole discretion. For detailed information please request for a copy of the Terms and Conditions of the TouchPoints Programme from any branch of ADCB or click here.