You can find out in more detail how many TouchPoints each product entitles you to by clicking on any of the product titles on the menu below.
| ADCB Product | TouchPoints Awarded on |
TouchPoints Earned | Cap |
|---|---|---|---|
| Credit Cards: Classic/Standard and Gold cards |
Retail Purchases | 1 TouchPoints earned for every Retail Purchase of AED 1. | No |
| Credit Cards: Platinum and Excellency cards | Retail Purchases | 1.5 TouchPoints earned for every Retail Purchase of AED 1. | No |
| Utility Bill Payments: Classic/Standard and Gold Credit Cards | Utility Bill Payments | 1 TouchPoints earned for every AED 1 spent to make payment. | 2,000 |
| Utility Bill Payments: Platinum and Excellency Credit Cards | Utility Bill Payments | 1.5 TouchPoints earned for every AED 1 spent to make payment. | 2,000 |
| Debit Card | Retail Purchases | 1 TouchPoints earned for every Retail Purchase of AED 4 within U.A.E and AED 2 for overseas. | No |
| ADCB Meethaq Debit Card | Retail Purchase | 1 TouchPoints earned for every Retail Purchase of AED 4 within U.A.E and AED 2 for overseas. |
Disclaimer: Participation in the TouchPoints Programme is at the sole discretion of ADCB, on ADCB's Terms and Conditions and upon submission of documentation acceptable to ADCB. Terms and Conditions of the TouchPoints Programme may be amended by ADCB from time to time at its sole discretion. For detailed information please request for a copy of the Terms and Conditions of the TouchPoints Programme from any branch of ADCB or click here.